PA Mortgage Rates
| 0 pts | 1 pts | 2 pts | 3 pts | |
| 30 Yr Fixed | 4.99 % | 4.875 % | 4.625% | 4.375 % |
| 20 Yr Fixef | 4.75% | 4.625 % | 4.49% | 4.25% |
| 15 Yr Fixed | 4.375% | 4.25 % | 4.125 % | 3.75 % |
| Rural Housing | 5.25 % | 5.00 % | 4.75% | 4.625% |
| FHA (30 Yr) | 4.875% | 4.75% | 4.5% | 4.25% |
| 0 pts | 1 pts | 2 pts | 3 pts | |
| 30 Yr Fixed | 4.99 % | 4.875 % | 4.625% | 4.375 % |
| 20 Yr Fixef | 4.75% | 4.625 % | 4.49% | 4.25% |
| 15 Yr Fixed | 4.375% | 4.25 % | 4.125 % | 3.75 % |
| Rural Housing | 5.25 % | 5.00 % | 4.75% | 4.625% |
| FHA (30 Yr) | 4.875% | 4.75% | 4.5% | 4.25% |
Let Schuylkill Mortgage find the right home mortgage program for you.
Are you ready to apply for a home loan with Schuylkill Mortgage Corporation ?
Apply Now
Comments on this entry are closed.